Roadshine RS602 ban cocok untuk bus dan truk mid-jarak pendek pada berbagai jenis kondisi jalan.
Brand Name: | ROADSHINE | ||||||||
Pattern No. | RS602 | ||||||||
Technical Parameter:
| |||||||||
Tire Size | Load & Speed symbol | Max.load(kg) | Relative | Inflated size | Standard Rim | Tread Depth(mm) | |||
pressure (kPa) | of new tire (mm) | ||||||||
Single | Dual | Single | Dual | Sec.W | Out.D | ||||
7.00R16LT-14 | 118/114 M | 1320 | 1180 | 730 | 730 | 200 | 775 | 5.50F | 11.0 |
7.50R16LT-14 | 122/118 L | 1500 | 1320 | 770 | 770 | 215 | 805 | 6.00G | 14.0 |
8.25R16LT-16 | 128/124 L | 1800 | 1600 | 770 | 770 | 235 | 855 | 6.50H | 14.5 |
8.25R20-16 | 139/137 K | 2430 | 2300 | 930 | 930 | 232 | 971 | 6.50 | 14.5 |
9.00R20-16 | 144/142 K | 2800 | 2650 | 900 | 900 | 259 | 1018 | 7.00 | 15.5 |
10.00R20-18 | 149/146 K | 3250 | 3000 | 930 | 930 | 278 | 1055 | 7.50 | 16.5 |
11.00R20-18 | 152/149 K | 3550 | 3250 | 930 | 930 | 293 | 1085 | 8.00 | 17.0 |
12.00R20-18 | 154/151 K | 3750 | 3450 | 830 | 830 | 315 | 1125 | 8.50 | 17.5 |
12.00R24-20 | 160/157 K | 4500 | 4125 | 900 | 900 | 315 | 1222 | 8.50 | 17.5 |
315/80R22.5-18 | 154/151 M | 3750 | 3450 | 830 | 830 | 312 | 1078 | 9.00 | 16.5 |
Roadshinne RS604
Roadshine Merek RS604 ban truk Radial memiliki kinerja mengemudi yang sangat baik, dan pola RS604 Tirus adalah suitalbe untuk perjalanan roda tipper dan beton
Brand Name: | ROADSHINE | ||||||||
Pattern No. | RS604 | ||||||||
Technical Parameter:
| |||||||||
Tire Size | Load & Speed symbol | Max.load(kg) | Relative | Inflated size | Standard Rim | Tread Depth(mm) | |||
pressure (kPa) | of new tire (mm) | ||||||||
Single | Dual | Single | Dual | Sec.W | Out.D | ||||
8.5R17.5-12 | 121/120 L | 1450 | 1400 | 620 | 620 | 215 | 802 | 6.00 | 15.5 |
9.5R17.5-16 | 132/130 L | 1850 | 1750 | 750 | 750 | 240 | 842 | 6.75 | 15.5 |
215/75R17.5-16 | 127/124 M | 1750 | 1800 | 830 | 830 | 211 | 767 | 6.00 | 15.5 |
235/75R17.5-16 | 132/129 M | 2000 | 1850 | 830 | 830 | 233 | 797 | 6.75 | 15.5 |
8R19.5-14 | 128/126 L | 1800 | 1700 | 890 | 890 | 208 | 856 | 6.00 | 15.5 |
225/70R19.5-14 | 128/126 L | 1800 | 1700 | 760 | 750 | 266 | 811 | 6.75 | 15.5 |
265/70R19.5-16 | 143/141 J | 2725 | 2575 | 860 | 860 | 262 | 867 | 7.50 | 16.0 |
12R22.5-18 | 152/149 M | 3550 | 3150 | 850 | 850 | 300 | 1084 | 9.00 | 18.0 |
10.00R20-18 | 149/146 K | 3250 | 3000 | 930 | 930 | 278 | 1055 | 7.50 | 17.0 |
12.00R20-18 | 154/151 K | 3750 | 3450 | 830 | 830 | 315 | 1125 | 8.50 | 18.5 |
315/80R22.5-18 | 154/151 M | 3750 | 3450 | 830 | 830 | 312 | 1076 | 9.00 | 15.0 |
.
Roadshine RS607
Roadshine ban Truk RS607 cocok untuk semua ban roda untuk kecepatan tinggi bus dan truk jarak jauh pada kondisi jalan yang baik.
Tyre Brand Name: | ROADSHINE | ||||||||
Tyre Pattern No. | RS607 | ||||||||
Tyre Technical Parameter:
| |||||||||
Tyre Size | Load & Speed symbol | Max.load(kg) | Relative | Inflated size | Standard Rim | Tread Depth(mm) | |||
pressure (kPa) | of new tire (mm) | ||||||||
Single | Dual | Single | Dual | Sec.W | Out.D | ||||
12R22.5-18 | 152/149 M | 3550 | 3150 | 850 | 850 | 300 | 1084 | 9.00 | 15.0 |
275/70R22.5-16 | 144/141 M | 2800 | 2575 | 830 | 8730 | 276 | 958 | 8.25 | 15.0 |
295/80R22.5-16 | 150/147 M | 3350 | 3075 | 830 | 830 | 298 | 1044 | 9.00 | 15.0 |
315/80R22.5-18 | 154/151 M | 3750 | 3450 | 830 | 830 | 312 | 1076 | 9.00 | 15.0 |
7.00R16LT-14 | 118/114 M | 1320 | 1180 | 730 | 730 | 200 | 775 | 5.50F | 11.0 |
Roadshine RS609
Roadshine RS609 ban Truk memberikan traksi yang sangat baik dan daya tahan serta kemudi yang stabil.
Tire Brand Name: | ROADSHINE | ||||||||
Tire Pattern No. | RS609 | ||||||||
Tire Technical Parameter:
| |||||||||
Tire Size | Load & Speed symbol | Max.load(kg) | Relative | Inflated size | Standard Rim | Tread Depth(mm) | |||
pressure (kPa) | of new tire (mm) | ||||||||
Single | Dual | Single | Dual | Sec.W | Out.D | ||||
385/65R22.5-20 TL | 160 J | 4500 | 900 | 389 | 1072 | 11.75 | 16.5 | ||
425/65R22.5-20 TL | 164 K | 5000 | 830 | 430 | 1124 | 13.00 | 17.0 |
Roadshine RS 612
Roadshine RS ban Truk 612 dirancang untuk roda drive truk dengan segala macam kondisi jalan kasar.
Brand Name: | ROADSHINE | ||||||||
Pattern No. | RS612 | ||||||||
Technical Parameter:
| |||||||||
Tyre Size | Load & Speed symbol | Max.load(kg) | Relative | Inflated size | Standard Rim | Tread Depth(mm) | |||
pressure (kPa) | of new tire (mm) | ||||||||
Single | Dual | Single | Dual | Sec.W | Out.D | ||||
9.00R20-16 | 144/142 K | 2800 | 2650 | 900 | 900 | 259 | 1018 | 7.00 | 15.5 |
10.00R20-18 | 149/146 K | 3250 | 3000 | 930 | 930 | 278 | 1055 | 7.50 | 16.5 |
11R22.5-16 | 148/145 M | 3150 | 2900 | 850 | 850 | 279 | 1050 | 8.25 | 16.0 |
12R22.5-18 | 152/149 M | 3550 | 3150 | 850 | 850 | 300 | 1084 | 9.00 | 17.0 |
295/80R22.5-16 | 150/147 M | 3350 | 3075 | 830 | 830 | 298 | 1044 | 9.00 | 16.5 |
315/80R22.5-18 | 154/151 M | 3750 | 3450 | 830 | 830 | 312 | 1076 | 9.00 | 17.0 |
Roadshine RS613
Roadshine RS613 ban truk radial cocok untuk semua roda ban untuk kecepatan tinggi bus dan mengarahkan ban untuk truk jarak jauh pada kondisi jalan yang baik.
Tyre Brand Name: | ROADSHINE | ||||||||
Tyre Pattern No. | YS613 | ||||||||
Tyre Technical Parameter:
| |||||||||
Tyre Size | Load & Speed symbol | Max.load(kg) | Relative | Inflated size | Standard Rim | Tread Depth(mm) | |||
pressure (kPa) | of new tire (mm) | ||||||||
Single | Dual | Single | Dual | Sec.W | Out.D | ||||
10R22.5-16 TL | 144/142 L | 2800 | 2650 | 860 | 860 | 245 | 1020 | 7.50 | 14.5 |
12R22.5-18 TL | 152/149 M | 3550 | 3150 | 850 | 850 | 300 | 1084 | 9.00 | 15.0 |
13R22.5-18 TL | 152/148 M | 3550 | 3150 | 850 | 850 | 320 | 1124 | 9.75 | 16.0 |
275/70R22.5-16 TL | 144/141 M | 2800 | 2575 | 830 | 830 | 276 | 958 | 8.25 | 15.0 |
295/80R22.5-16 TL | 150/147 M | 3350 | 3075 | 830 | 830 | 298 | 1044 | 9.00 | 15.0 |
315/80R22.5-18 TL | 154/151 M | 3750 | 3450 | 830 | 830 | 312 | 1076 | 9.00 | 15.0 |
Roadshine RS615
Roadshine RS615 Truk ban ini cocok untuk semua ban roda bus kecepatan tinggi dan truk jarak jauh pada kondisi jalan yang baik.
Brand Name: | ROADSHINE | ||||||||
Tire Pattern No. | RS615 | ||||||||
Technical Parameter:
| |||||||||
Tire Size | Load & Speed symbol | Max.load(kg) | Relative | Inflated size | Standard Rim | Tread Depth(mm) | |||
pressure (kPa) | of new tire (mm) | ||||||||
Single | Dual | Single | Dual | Sec.W | Out.D | ||||
8.5R17.5-12 | 121/120 L | 1450 | 1400 | 620 | 620 | 215 | 802 | 6.00 | 13.0 |
9.5R17.5-16 | 132/130 L | 1850 | 1750 | 750 | 750 | 240 | 842 | 6.75 | 13.0 |
215/75R17.5-16 | 127/124 M | 1750 | 1600 | 830 | 830 | 211 | 767 | 6.00 | 13.0 |
235/75R17.5-16 | 132/129 M | 2000 | 1850 | 830 | 830 | 233 | 797 | 6.75 | 13.0 |
8R19.5-14 | 128/126 L | 1800 | 1700 | 890 | 890 | 208 | 856 | 6.00 | 13.0 |
225/70R19.5-14 | 128/126 L | 1800 | 1700 | 760 | 760 | 226 | 811 | 6.75 | 13.0 |
245/70R19.5-16 | 135/133 M | 2180 | 2060 | 830 | 830 | 248 | 839 | 7.50 | 13.0 |
265/70R19.5-16 | 140/138 M | 2500 | 2360 | 790 | 790 | 262 | 867 | 7.50 | 14.0 |
8R22.5-12 | 128/126 L | 1800 | 1700 | 760 | 760 | 208 | 936 | 6.00 | 13.0 |
9R22.5-14 | 136/134 L | 2240 | 2120 | 830 | 830 | 230 | 970 | 6.75 | 14.0 |
7.00R16LT-14 | 118/114 M | 1320 | 1180 | 730 | 730 | 200 | 775 | 5.50F | 11.0 |
Roadshine RS617
Roadshine RS617 Truk ban ini cocok untuk kendaraan yang beroperasi di bawah kondisi jalan kelas rendah dan daerah pertambangan.
Brand Name: | ROADSHINE | ||||||||
Pattern No. | RS617 | ||||||||
Technical Parameter:
| |||||||||
Tire Size | Load & Speed symbol | Max.load(kg) | Relative | Inflated size | Standard Rim | Tread Depth(mm) | |||
pressure (kPa) | of new tire (mm) | ||||||||
Single | Dual | Single | Dual | Sec.W | Out.D | ||||
10.00R20-18 | 149/146 F | 3250 | 3000 | 930 | 930 | 278 | 1055 | 7.50 | 17.5 |
11.00R20-18 | 152/149 F | 3550 | 3250 | 930 | 930 | 293 | 1085 | 8.00 | 17.5 |
12.00R20-18 | 152/149 F | 3750 | 3450 | 830 | 830 | 315 | 1125 | 8.50 | 18.0 |
11R22.5-16 | 148/145 M | 3150 | 2900 | 850 | 850 | 279 | 1050 | 8.25 | 16.5 |
12R22.5-18 | 152/149 M | 3550 | 3150 | 850 | 850 | 300 | 1084 | 9.00 | 17.0 |
Roadshine RS619
Roadshine RS 619 Ban ini cocok untuk penggerak roda bus dan truk.
Brand Name: | ROADSHINE | ||||||||
Pattern No. | RS619 | ||||||||
Technical Parameter:
| |||||||||
Tire Size | Load & Speed symbol | Max.load(kg) | Relative | Inflated size | Standard Rim | Tread Depth(mm) | |||
pressure (kPa) | of new tire (mm) | ||||||||
Single | Dual | Single | Dual | Sec.W | Out.D | ||||
9.00R20-16 | 144/142 K | 2800 | 2650 | 7.00 | 17.5 | ||||
10.00R20-16 | 149/146 K | 3250 | 3000 | 7.50 | 18.5 | ||||
11.00R20-18 | 152/149 J | 3550 | 3250 | 8.00 | 19.5 | ||||
12.00R20-18 | 154/151 J | 3750 | 3450 | 8.50 | 20.5 |
Roadshine RS620
Roadshine RS620 dirancang untuk semua roda ban untuk kecepatan tinggi bus dan mengarahkan ban untuk truk jarak jauh pada kondisi jalan yang baik.
Brand Name: | ROADSHINE | ||||||||
Pattern No. | RS620 | ||||||||
Technical Parameter:
| |||||||||
Tyre Size | Load & Speed symbol | Max.load(kg) | Relative | Inflated size | Standard Rim | Tread Depth(mm) | |||
pressure (kPa) | of new tire (mm) | ||||||||
Single | Dual | Single | Dual | Sec.W | Out.D | ||||
11R22.5-16 | 148/145 M | 3150 | 2900 | 850 | 850 | 279 | 1050 | 8.25 | 15.0 |
12R22.5-18 | 152/149 M | 3550 | 3150 | 850 | 850 | 300 | 1084 | 9.00 | 15.0 |
295/80R22.5-16 | 150/147 M | 3350 | 3075 | 830 | 830 | 298 | 1044 | 9.00 | 15.0 |
315/70R22.5-16 | 152/148 M | 3450 | 3150 | 830 | 830 | 312 | 1014 | 9.00 | 15.0 |
315/80R22.5-18 | 154/151 M | 3750 | 3450 | 830 | 830 | 312 | 1076 | 9.00 | 15.0 |
385/65R22.5-20 | 160J | 4500 | 900 | 389 | 1072 | 11.75 | 16.5 |
Roadshine RS622
Roadshine RS622 truk ban cocok untuk roda mengemudi bus dan truk di jalan raya dan jalan kota.
Brand Name: | ROADSHINE | ||||||||
Tire Pattern No. | RS622 | ||||||||
Technical Parameter:
| |||||||||
Tire Size | Load & Speed symbol | Max.load(kg) | Relative | Inflated size | Standard Rim | Tread Depth(mm) | |||
pressure (kPa) | of new tire (mm) | ||||||||
Single | Dual | Single | Dual | Sec.W | Out.D | ||||
11R22.5-16 | 148/145 M | 3150 | 2900 | 850 | 850 | 279 | 1050 | 8.25 | 15.0 |
12R22.5-18 | 152/149 M | 3550 | 3150 | 850 | 850 | 300 | 1084 | 9.00 | 15.0 |
295/80R22.5-16 | 150/147 M | 3350 | 3075 | 830 | 830 | 298 | 1044 | 9.00 | 16.0 |
315/70R22.5-16 | 152/148 M | 3450 | 3150 | 830 | 830 | 312 | 1014 | 9.00 | 17.0 |
315/80R22.5-18 | 154/151 M | 3750 | 3450 | 830 | 830 | 312 | 1078 | 9.00 | 17.0 |
Roadshine RS602
Roadshine RS602 ban cocok untuk bus dan truk mid-jarak pendek pada berbagai jenis kondisi jalan.
Roadshinne RS604
Roadshine Merek RS604 ban truk Radial memiliki kinerja mengemudi yang sangat baik, dan pola RS604 Tirus adalah suitalbe untuk perjalanan roda tipper dan beton
Roadshine RS607
Roadshine ban Truk RS607 cocok untuk semua ban roda untuk kecepatan tinggi bus dan truk jarak jauh pada kondisi jalan yang baik.
Roadshine RS609
Roadshine RS 612
Roadshine RS ban Truk 612 dirancang untuk roda drive truk dengan segala macam kondisi jalan kasar.
Roadshine RS613
Roadshine RS613 ban truk radial cocok untuk semua roda ban untuk kecepatan tinggi bus dan mengarahkan ban untuk truk jarak jauh pada kondisi jalan yang baik.
Roadshine RS615
Roadshine RS615 Truk ban ini cocok untuk semua ban roda bus kecepatan tinggi dan truk jarak jauh pada kondisi jalan yang baik.
Roadshine RS617
Roadshine RS617 Truk ban ini cocok untuk kendaraan yang beroperasi di bawah kondisi jalan kelas rendah dan daerah pertambangan.
Roadshine RS619
Roadshine RS 619 Ban ini cocok untuk penggerak roda bus dan truk.
Roadshine RS620
Roadshine RS620 dirancang untuk semua roda ban untuk kecepatan tinggi bus dan mengarahkan ban untuk truk jarak jauh pada kondisi jalan yang baik.
Roadshine RS622
Roadshine RS622 truk ban cocok untuk roda mengemudi bus dan truk di jalan raya dan jalan kota.